Abruzzo: | 13 | Liguria: | 2 | Sicilia: | 171 |
Basilicata: | 26 | Lombardia: | 13 | Toscana: | 36 |
Calabria: | 69 | Marche: | 6 | Umbria: | 4 |
Campania: | 208 | Molise: | 7 | Veneto: | 5 |
Emilia Romagna: | 15 | Piemonte: | 7 | ||
Friuli V. Giulia: | 5 | Puglia: | 388 | ||
Lazio: | 61 | Sardegna: | 3 |
TOTAL members: 1039
* During the general meeting of Terrasini a change to the Statute has been made, under which, Experts in Oncology will be recognized as regular members of the Association although outside the geographical area of NATIONS.
data updated to June 05 2024